Runescape Boards

InfoUsername: rsboards URL: http://www.rsboards.com Category: Runescape Forums Member Since: 2009-11-04 |
Average Rating: 4 / 5 Number of Ratings: 43 Rate This Website! Report this member |
Full Description
Runescape Boards is one of the most popular Runescape forums on the web. With all the features youd expect from a major Runescape forum.It has places to discuss, Runescape new, events, clans, guides, help, tips, etc. It also has a vibrant general discussion community talking about anything and everything. So join in the fun today at Runescape Boards.
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,338.1 | 6,416.0 | 2.9 | 3.0 | 4.1 | 4.2 |
| Today | 464 | 1,920 | 0 | 0 | 0 | 0 |
| Yesterday | 1,436 | 6,914 | 2 | 2 | 3 | 3 |
| September 01 | 1,517 | 8,599 | 3 | 3 | 4 | 4 |
| August 31 | 1,620 | 9,240 | 5 | 5 | 6 | 7 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 1,690 | 6,892 | 4 | 5 | 3 | 3 |
| August 28 | 1,746 | 6,876 | 5 | 5 | 8 | 8 |
| August 27 | 1,744 | 7,636 | 5 | 5 | 3 | 3 |
| August 26 | 1,622 | 8,201 | 2 | 2 | 6 | 6 |
| August 25 | 1,542 | 7,882 | 3 | 3 | 8 | 8 |
| Highest | 1,992 | 16,354 | 27 | 40 | 31 | 31 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,227.6 | 47,638.8 | 21.7 | 23.7 | 26.1 | 26.8 |
| This Week | 6,727 | 33,565 | 14 | 15 | 16 | 17 |
| Last Week | 11,852 | 58,459 | 25 | 28 | 38 | 38 |
| Week 33 | 12,402 | 65,261 | 24 | 24 | 33 | 34 |
| Week 32 | 12,117 | 66,531 | 29 | 33 | 38 | 38 |
| Week 31 | 12,154 | 61,206 | 30 | 37 | 40 | 44 |
| Week 30 | 12,195 | 61,862 | 26 | 29 | 27 | 27 |
| Week 29 | 12,191 | 63,699 | 32 | 32 | 37 | 37 |
| Week 28 | 12,638 | 65,805 | 37 | 39 | 32 | 33 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12,638 | 72,572 | 60 | 81 | 151 | 159 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 36,163.5 | 224,689.9 | 126.8 | 141.7 | 196.8 | 201.3 |
| This Month | 3,417 | 17,433 | 5 | 5 | 7 | 7 |
| Last Month | 53,464 | 275,177 | 119 | 134 | 163 | 169 |
| July 10 | 54,018 | 291,986 | 139 | 153 | 153 | 156 |
| June 10 | 44,640 | 238,806 | 109 | 129 | 121 | 126 |
| May 10 | 38,932 | 225,629 | 131 | 157 | 137 | 140 |
| April 10 | 36,144 | 210,611 | 131 | 142 | 108 | 109 |
| March 10 | 41,226 | 228,991 | 136 | 142 | 223 | 226 |
| February 10 | 34,477 | 229,240 | 165 | 184 | 459 | 466 |
| January 10 | 27,535 | 241,241 | 170 | 192 | 242 | 250 |
| December 09 | 27,782 | 287,785 | 163 | 179 | 355 | 364 |
| Highest | 54,018 | 291,986 | 207 | 247 | 478 | 501 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 399,186 | 2,488,598 | 1,475 | 1,664 | 2,446 | 2,514 |
Script Execution Time: | SQL Queries: | Members: 89
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy






