Main PageJoinRulesLinksContactUser Control Panel

Runescape Clans Runescape 100

Get FREE Runescape Secrets Now!

Stats - .:Knights Reflection:.


.:Knights Reflection:.


.:Knights Reflection:.

Info


Username: Omyme
URL: http://z7.invisionfree.com/Knights_Reflection
Category: Runescape Clans
Member Since: 2009-12-13

Average Rating: 4 / 5
Number of Ratings: 127
4/5
Rate This Website!
Report this member

Full Description

rnKnights Reflection is lvl 90+. We have lots of fun events. Some events we do are:rnClan warsrnRev huntingrnGod warsrnPkingrnlots of Boss eventsrnWARS with other clansrnfight pitsrnAnd many more!!rnrnKr is a good clan to make new friends and if you need help with something we are here to help. rnrnWe like to have a very cool looking site with lots of forums. So if you like to post join us!! rnrnKr has been active for more then 2 years and is still going strong! We have lots of very good staff members. rnrnJOIN KNIGHTS REFLECTION TODAY!!! rnrnLook us up on youtube. You will find some vids of us :)

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 48.9 3,018.3 0.2 0.2 0.4 0.4
Today 28 917 0 0 0 0
Yesterday 55 3,533 0 0 0 0
September 01 52 2,733 0 0 1 1
August 31 60 3,449 0 0 0 0
August 30 0 0 0 0 0 0
August 29 63 3,242 0 0 2 2
August 28 58 3,604 0 0 0 0
August 27 50 4,476 1 1 1 1
August 26 61 5,643 1 1 0 0
August 25 62 2,586 0 0 0 0
Highest 82 5,643 7 18 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 294.2 14,292.6 2.7 3.3 2.5 2.5
This Week 258 13,874 0 0 3 3
Last Week 411 28,790 5 5 2 2
Week 33 375 20,176 1 1 4 4
Week 32 392 17,510 3 5 4 4
Week 31 425 18,206 5 6 2 2
Week 30 369 15,744 3 5 3 3
Week 29 323 13,601 5 5 2 2
Week 28 389 15,025 5 6 5 5
Week 27 0 0 0 0 0 0
Week 26 0 0 0 0 0 0
Highest 479 28,790 32 61 11 11

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,368.8 53,231.5 19.9 26.1 18.2 18.5
This Month 135 7,183 0 0 1 1
Last Month 1,786 94,418 14 17 14 14
July 10 1,607 68,511 20 26 15 15
June 10 1,917 75,068 19 19 24 24
May 10 1,752 75,139 16 18 30 31
April 10 1,474 59,760 9 10 27 27
March 10 1,468 44,614 11 11 16 16
February 10 1,341 50,505 17 18 20 20
January 10 1,384 34,760 26 31 18 19
December 09 824 22,357 67 111 17 18
Highest 1,917 94,418 67 111 30 31

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 13,688 532,315 199 261 182 185


Script Execution Time: | SQL Queries: | Members: 89
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy