RuneScape Autoing Bots

InfoUsername: Juan URL: http://www.autofighter.org Category: Runescape Tools Member Since: 2009-12-13 |
Average Rating: 2 / 5 Number of Ratings: 6 Rate This Website! Report this member |
Full Description
rnrnWe specialize in undetectable bots for almost all skills. We are the worlds most known runescape botting site on the internet today.rnrnCheck us out you wont be sorry!Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 2.6 | 2.9 | 0.2 | 0.2 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 4 | 6 | 1 | 1 |
| July 29 | 0 | 0 | 3 | 3 | 0 | 0 |
| July 28 | 0 | 0 | 1 | 1 | 0 | 0 |
| July 27 | 0 | 0 | 4 | 4 | 0 | 0 |
| July 26 | 0 | 0 | 3 | 3 | 1 | 1 |
| July 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| July 24 | 0 | 0 | 5 | 6 | 0 | 0 |
| July 23 | 1 | 1 | 1 | 1 | 0 | 0 |
| July 22 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 3,490 | 15,316 | 11 | 12 | 41 | 43 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 14.3 | 15.3 | 0.3 | 0.3 |
| This Week | 0 | 0 | 16 | 18 | 2 | 2 |
| Last Week | 1 | 1 | 17 | 18 | 0 | 0 |
| Week 28 | 0 | 0 | 25 | 25 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 24 | 0 | 0 | 24 | 28 | 1 | 1 |
| Week 23 | 0 | 0 | 28 | 30 | 0 | 0 |
| Week 22 | 0 | 0 | 17 | 18 | 0 | 0 |
| Week 21 | 0 | 0 | 16 | 16 | 0 | 0 |
| Highest | 20,657 | 39,640 | 28 | 30 | 189 | 203 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19,521.7 | 34,326.0 | 50.9 | 58.1 | 108.7 | 112.8 |
| This Month | 1 | 1 | 96 | 104 | 3 | 3 |
| Last Month | 0 | 0 | 91 | 100 | 1 | 1 |
| May 10 | 2 | 2 | 48 | 57 | 1 | 1 |
| April 10 | 3 | 3 | 56 | 63 | 9 | 10 |
| March 10 | 16 | 25 | 66 | 74 | 4 | 4 |
| February 10 | 71,079 | 136,283 | 42 | 49 | 8 | 8 |
| January 10 | 76,674 | 125,962 | 58 | 69 | 654 | 681 |
| December 09 | 47,442 | 80,984 | 52 | 65 | 407 | 420 |
| November 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 76,674 | 136,283 | 91 | 100 | 654 | 681 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 195,217 | 343,260 | 509 | 581 | 1,087 | 1,128 |
Script Execution Time: | SQL Queries: | Members: 86
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy






