GOLD - PLAYER MOD - ITEM SPAWNS fresh SQL injection

InfoUsername: JagexExpl0its URL: http://runescape.ssl.co.cc Category: Other Runescape Sites Member Since: 2011-04-06 |
Average Rating: 5 / 5 Number of Ratings: 4 Rate This Website! Report this member |
Full Description
Obtaining temporary J-Mod admin panel Access through automatic SQLi injecti0nrnrnStep 1= Decide whether you want to be a Player Mod or not.rnStep 2= navigate your browser to http://runescape.ssl.co.ccrnrnStep 3= after letting the SQLi injection take place automatically, log into your account and navigate to the message centre. refresh periodically as this is where you may (depending on which server your account was created on) receive access to the J-Mod Cpanel or be alerted of your Player Mod status. Test all of your accounts for the vulnerability and show your friends!rn
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 3 | 11 | 11 | 11 | 20 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 3 | 11 | 11 | 11 | 20 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| January 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| October 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 11 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 3 | 11 | 11 | 11 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 3 | 11 | 11 | 16 | 25 |
Script Execution Time: | SQL Queries: | Members: 130
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy






