Main PageJoinRulesLinksContactUser Control Panel

Other Runescape Sites Runescape 100

Get FREE Runescape Secrets Now!

Stats - Arisos Runescape Clan


Arisos Runescape Clan


Arisos Runescape Clan

Info


Username: Arisos
URL: http://www.arisos.biz/
Category: Other Runescape Sites
Member Since: 2010-01-07

Average Rating: 5 / 5
Number of Ratings: 306
5/5
Rate This Website!
Report this member

Full Description

Arisos is a Runescape Clan built on the idea of fun and friendship. We are a community clan, and strongly believe that the whole point of Runescape is to have fun and enjoy yourself, rather than struggling away trying to get 99 stats in everything! We have members, ranging from level 3 - 100 + in combat levels! We host a whole range of events, from Clan Parades, to skilling events - to warring and invading! We also have a very active forums, which we use to keep track of our membership, and discuss our ideas for the future! For more information about our clan, log onto our Clan Chat in game "Arisos", or register on our forum.

Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 41.1 192.4 0.0 0.0 0.0 0.0
Today 23 58 0 0 0 0
Yesterday 37 130 0 0 0 0
February 02 50 245 0 0 0 0
February 01 41 191 0 0 0 0
January 31 47 199 0 0 0 0
January 30 42 263 0 0 0 0
January 29 48 208 0 0 0 0
January 28 43 198 0 0 0 0
January 27 39 286 0 0 0 0
January 26 41 146 0 0 0 0
Highest 173 4,626 5 16 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 344.5 3,895.6 0.5 2.0 0.1 0.1
This Week 240 1,086 0 0 0 0
Last Week 310 1,660 0 0 0 0
Week 03 349 3,087 0 0 0 0
Week 02 339 4,195 1 1 0 0
Week 01 471 5,874 0 0 0 0
Week 52 381 4,697 1 1 0 0
Week 51 394 5,533 1 16 0 0
Week 50 355 6,105 0 0 0 0
Week 49 309 4,123 2 2 1 1
Week 48 297 2,596 0 0 0 0
Highest 562 18,680 9 16 10 10

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,466.0 24,623.4 2.1 3.8 0.8 0.8
This Month 151 624 0 0 0 0
Last Month 1,610 15,764 1 1 0 0
December 11 1,555 21,130 4 19 1 1
November 11 1,474 18,437 0 0 0 0
October 11 1,643 31,658 2 2 2 2
September 11 1,468 31,427 2 2 0 0
August 11 1,654 28,847 5 6 3 3
July 11 1,976 38,819 1 1 1 1
June 11 1,538 25,471 4 5 1 1
May 11 1,591 34,057 2 2 0 0
Highest 1,976 70,827 20 24 19 19

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 37,329 991,613 104 129 129 130


Script Execution Time: | SQL Queries: | Members: 122
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy