RuneScape Premium Bot Downloads -- AutoFighter.org

InfoUsername: AFhack URL: http://www.autofighter.org Category: Other Runescape Sites Member Since: 2010-02-27 |
Average Rating: 2 / 5 Number of Ratings: 20 Rate This Website! Report this member |
Full Description
Free Essence Miner, Cow Fighter and Awesome Paid Bots! You already know the name! AutoFigher.org!Download tons of cheats! Virus and Hack Free -- Number 1 on Google for RuneScape Hacks!
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4,759 | 136,250 | 0 | 0 | 34 | 37 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 25,985 | 788,620 | 0 | 0 | 145 | 155 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11,085.5 | 19,352.2 | 0.0 | 0.0 | 9.0 | 9.2 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 2 | 2 | 0 | 0 | 0 | 0 |
| December 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| October 11 | 4 | 7 | 0 | 0 | 0 | 0 |
| September 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 11 | 6 | 6 | 0 | 0 | 0 | 0 |
| July 11 | 6 | 9 | 0 | 0 | 0 | 0 |
| June 11 | 46,371 | 83,493 | 0 | 0 | 18 | 19 |
| May 11 | 64,465 | 110,004 | 0 | 0 | 72 | 73 |
| Highest | 97,049 | 1,335,099 | 0 | 0 | 481 | 502 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,277,790 | 7,270,693 | 0 | 0 | 3,947 | 4,090 |
Script Execution Time: | SQL Queries: | Members: 122
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy
Copyright © 2009 - Another CNC Venture with SEO Marketing. Please read our Privacy Policy






